PJS1
PJS1
Fund Overview
why invest in this fund
Fund Specific Risks
Other financial institutions provide services such as safekeeping of assets or as a counterparty to financial contracts such as derivatives. The fund is exposed to the risk of bankruptcy, or other type of default of transaction counterparties.
Credit and Default Risk
A decline in the financial health of an issuer of a fixed income security can lead to an inability or unwillingness to repay a loan or meet a contractual obligation. This could cause the value of its bonds to fall or become worthless. Funds with high exposures to non-investment grade securities have a higher exposure to this risk.
Derivatives and Counterparty Risk
The use of certain derivatives could result in the fund having a greater or more volatile exposure to the underlying assets and an increased exposure to counterparty risk. This may expose the fund to larger gains or losses associated with market movements or in relation to a trade counterparty being unable to meet its obligations.
Fixed Income Risk
There is a risk that the institution which issued the securities will fail, which would result in a loss of income to the fund. Fixed income values are likely to fall if interest rates rise.
Risk of Using Derivatives
In order to reach its investment objective, the fund may use swaps, including futures and forwards. Such derivatives may result in gains or losses that are greater than the original amount invested.
Interest Rate Risk
Changes in interest rates will usually result in the values of bond and other debt instruments moving in the opposite direction (e.g. a rise in interest rates likely leads to fall in bond prices).
Mortgage Related and Other Asset Backed Securities Risks
Mortgage or asset backed securities are subject to similar risks as other fixed income securities, and may also be subject to prepayment risk and higher levels of credit and liquidity risk.
Portfolio Information
Fund Facts
FUND DESCRIPTION
The PIMCO Euro Short Maturity UCITS ETF aims to generate income while preserving and growing capital. The Fund will invest primarily in a portfolio of EUR-denominated fixed income instruments. Portfolio duration may vary between 0-1 years.
Price - Past performance does not predict future returns
Trading Information
Trading Information
Trading Information
BENCHMARK INFORMATION
Euro Short-Term Rate (ESTER)
ESTER reflects the wholesale Euro unsecured overnight borrowing costs of banks located in the Euro area. ESTER is published on any day on which the Trans-European Automated Real-time Gross Settlement Express Transfer payment system (or any successor settlement system) is open for the settlement of payments in Euro. ESTER is based on transactions conducted and settled on the previous business day (the reporting date T) with a maturity date of T+1 which are deemed to have been executed at arm's length and thus reflect market rates in an unbiased way.
Data point name | Data point value |
---|---|
Bloomberg Ticker | ESTRON |
The fund intends to measure its performance against the European Short Term Rate (the “Benchmark”). The fund is considered to be actively managed in reference to the Benchmark by virtue of the fact that it uses the Benchmark for performance comparison purposes. However the Benchmark is not used to define the portfolio composition of the fund or as a performance target. The fund is actively managed in reference to the above Benchmark as further outlined in the prospectus and key investor information document.
Data point name | Data point value |
---|
Security Information
General
ISIN | IE00B5ZR2157 |
---|---|
AUM | €2.479.761.415,98 |
Benchmark BBG Ticker | ESTRON |
Number of Holdings | 358 |
Base Currency | EUR |
Launch Date | 11 January 2011 |
Shares Outstanding | 13.638.719 |
UK Reporting Status | Yes |
---|---|
Registered for Distribution in | Belgium, Denmark, Finland, France, Germany, Italy, Luxembourg, Netherlands, Norway, Spain, Sweden, Switzerland, United Kingdom |
Exchanges | Deutsche Börse Xetra, Borsa Italiana, SIX Swiss Exchange |
UCITS | Yes |
Dividend Treatment | Monthly |
Structure
Legal Form | UCITS |
---|---|
Replication Method | Physical |
Domicile | Ireland |
Financial Year End | 31 March |
---|---|
Equity Ratio (Tax Information for German Investors) | 0,00 |
Use of Income | Distributed |
Key Service Providers
Issuer | PIMCO ETFs plc |
---|---|
Manager | PIMCO Europe Ltd |
Fund Administrator | State Street Fund Services (Ireland) Limited |
Depository | State Street Custodial Services (Ireland) Limited |
Authorized Participants | Bluefin Europe LLP, Citigroup Global Market Limited, Credit Suisse Securities (Europe) Limited, DRW Europe B.V., Flow Traders B.V., Goldenberg Hehmeyer LLP, Goldman Sachs International, JP Morgan Securities Ltd., Jane Street Financial Limited, Morgan Stanley and Co. International plc, Nomura International plc, Old Mission Europe LLP, Unicredit Bank AG, Virtu Financial Ireland Limited |
---|
Top Ten Exposure
Name | Coupon | Weight (%) |
---|---|---|
U S TREASURY INFLATE PROT BD | 0,38 | 4,94 |
FRENCH DISCOUNT T-BILL | 0,00 | 2,78 |
ESM TBILL | 0,00 | 2,14 |
JAPAN TREASURY DISC BILL #1153 | 0,00 | 1,64 |
EUROPEAN UNION BILL | 0,00 | 1,43 |
CAISSE CENT CREDIT IMMOB | 0,00 | 1,42 |
ITALIAN BTP BILLS | 0,00 | 1,20 |
JAPAN TREASURY DISC BILL #1151 | 0,00 | 1,07 |
VIRGIN MONEY UK PLC SR **FULL CALL** | 0,38 | 1,05 |
FRENCH DISCOUNT T-BILL | 0,00 | 1,00 |
Fund Managers
Current holdings are subject to risk. Holdings are subject to change at any time.
Indicative Net Asset Value (iNAV) is a measure of the net asset value intraday, and is reported every 15 seconds during trading hours. PIMCO has partnered with external vendor Intercontinental Exchange Ltd. (ICE) to calculate iNAV for the European ETF Fund Ranges. ICE calculates iNAV using the mid prices of the respective ETF basket of securities to derive the market value and divides the total market value by creation unit size. The iNAV is calculated daily.
Fees & Expenses
Name | Value |
---|---|
Management Fee | 0,35% |
Because the fund is an ETF, investors will typically only be able to buy or sell shares in the secondary market, on exchange. Authorized Participants who help in the creation or redemption of shares in the primary market, may face “create” or “redeem” fees (aka “entry” or “exit” fees) on the cash portion of the transaction (up to a maximum of 3.00%). These create and redeem fees are not applicable to secondary market investors. However, secondary market investors may incur brokerage and/or transaction fees in connection with their dealings. Secondary market investors may also bear the costs of bid-ask spreads; meaning the difference between the prices at which shares can be bought and sold.
Yields & Distributions
Yields
Recent Distributions
Dividends
Distribution Date | Dist. NAV (€) | Dividend Income (€) | Dist. Total (€) |
---|---|---|---|
19/05/2023 | 96,98 | 0,184669 | 0,184669 |
20/04/2023 | 96,88 | 0,189012 | 0,189012 |
16/03/2023 | 96,88 | 0,151930 | 0,151930 |
16/02/2023 | 96,93 | 0,135605 | 0,135605 |
19/01/2023 | 96,84 | 0,153389 | 0,153389 |
15/12/2022 | 96,64 | 0,097490 | 0,097490 |
17/11/2022 | 96,42 | 0,071982 | 0,071982 |
20/10/2022 | 96,09 | 0,071192 | 0,071192 |
15/09/2022 | 96,90 | 0,033465 | 0,033465 |
18/08/2022 | 97,31 | 0,024833 | 0,024833 |
21/07/2022 | 97,11 | 0,012556 | 0,012556 |
16/06/2022 | 97,15 | 0,000000 | 0,000000 |
19/05/2022 | 97,69 | 0,000000 | 0,000000 |
21/04/2022 | 97,93 | 0,000000 | 0,000000 |
17/03/2022 | 98,16 | 0,000000 | 0,000000 |
17/02/2022 | 98,68 | 0,000000 | 0,000000 |
20/01/2022 | 99,03 | 0,000000 | 0,000000 |
16/12/2021 | 99,21 | 0,000000 | 0,000000 |
18/11/2021 | 99,26 | 0,000000 | 0,000000 |
21/10/2021 | 99,28 | 0,000000 | 0,000000 |
16/09/2021 | 99,46 | 0,000000 | 0,000000 |
19/08/2021 | 99,51 | 0,000000 | 0,000000 |
15/07/2021 | 99,53 | 0,000000 | 0,000000 |
17/06/2021 | 99,54 | 0,000000 | 0,000000 |
20/05/2021 | 99,54 | 0,000000 | 0,000000 |
15/04/2021 | 99,60 | 0,000000 | 0,000000 |
18/03/2021 | 99,61 | 0,000000 | 0,000000 |
18/02/2021 | 99,68 | 0,000000 | 0,000000 |
21/01/2021 | 99,70 | 0,000000 | 0,000000 |
17/12/2020 | 99,74 | 0,000000 | 0,000000 |
19/11/2020 | 99,75 | 0,000000 | 0,000000 |
15/10/2020 | 99,75 | 0,000000 | 0,000000 |
17/09/2020 | 99,75 | 0,000000 | 0,000000 |
20/08/2020 | 99,76 | 0,000000 | 0,000000 |
16/07/2020 | 99,67 | 0,000000 | 0,000000 |
18/06/2020 | 99,58 | 0,000000 | 0,000000 |
14/05/2020 | 99,17 | 0,000000 | 0,000000 |
16/04/2020 | 99,02 | 0,000000 | 0,000000 |
19/03/2020 | 98,75 | 0,000000 | 0,000000 |
13/02/2020 | 99,99 | 0,000000 | 0,000000 |
16/01/2020 | 99,98 | 0,000000 | 0,000000 |
19/12/2019 | 100,01 | 0,000000 | 0,000000 |
15/11/2019 | 100,03 | 0,000000 | 0,000000 |
17/10/2019 | 100,08 | 0,000000 | 0,000000 |
19/09/2019 | 100,12 | 0,000000 | 0,000000 |
15/08/2019 | 100,20 | 0,000000 | 0,000000 |
18/07/2019 | 100,22 | 0,000000 | 0,000000 |
13/06/2019 | 100,21 | 0,000000 | 0,000000 |
16/05/2019 | 100,23 | 0,000000 | 0,000000 |
18/04/2019 | 100,26 | 0,000000 | 0,000000 |
14/03/2019 | 100,23 | 0,000000 | 0,000000 |
14/02/2019 | 100,14 | 0,000000 | 0,000000 |
17/01/2019 | 100,06 | 0,000000 | 0,000000 |
20/12/2018 | 100,03 | 0,000000 | 0,000000 |
15/11/2018 | 100,30 | 0,000000 | 0,000000 |
18/10/2018 | 100,38 | 0,000000 | 0,000000 |
13/09/2018 | 100,60 | 0,000000 | 0,000000 |
16/08/2018 | 100,53 | 0,000000 | 0,000000 |
19/07/2018 | 100,73 | 0,000000 | 0,000000 |
14/06/2018 | 100,73 | 0,000000 | 0,000000 |
17/05/2018 | 101,14 | 0,000000 | 0,000000 |
19/04/2018 | 101,25 | 0,000000 | 0,000000 |
15/03/2018 | 101,28 | 0,000000 | 0,000000 |
15/02/2018 | 101,31 | 0,000000 | 0,000000 |
18/01/2018 | 101,39 | 0,000000 | 0,000000 |
14/12/2017 | 101,53 | 0,000000 | 0,000000 |
16/11/2017 | 101,52 | 0,000000 | 0,000000 |
19/10/2017 | 101,53 | 0,000000 | 0,000000 |
14/09/2017 | 101,55 | 0,000000 | 0,000000 |
17/08/2017 | 101,58 | 0,000000 | 0,000000 |
20/07/2017 | 101,59 | 0,022014 | 0,022014 |
15/06/2017 | 101,66 | 0,000821 | 0,000821 |
18/05/2017 | 101,68 | 0,000000 | 0,000000 |
13/04/2017 | 101,73 | 0,000000 | 0,000000 |
20/10/2016 | 101,81 | 0,024657 | 0,024657 |
18/08/2016 | 101,86 | 0,007757 | 0,007757 |
14/07/2016 | 101,84 | 0,002537 | 0,002537 |
18/02/2016 | 101,65 | 0,018892 | 0,018892 |
19/11/2015 | 101,70 | 0,001655 | 0,001655 |
17/09/2015 | 101,69 | 0,020744 | 0,020744 |
20/08/2015 | 101,77 | 0,009012 | 0,009012 |
16/07/2015 | 101,69 | 0,010949 | 0,010949 |
18/06/2015 | 101,68 | 0,029161 | 0,029161 |
14/05/2015 | 101,96 | 0,018792 | 0,018792 |
16/04/2015 | 101,97 | 0,014579 | 0,014579 |
19/03/2015 | 101,94 | 0,020937 | 0,020937 |
19/02/2015 | 101,88 | 0,035619 | 0,035619 |
15/01/2015 | 101,70 | 0,031876 | 0,031876 |
18/12/2014 | 101,60 | 0,032038 | 0,032038 |
20/11/2014 | 101,83 | 0,048196 | 0,048196 |
16/10/2014 | 101,81 | 0,038932 | 0,038932 |
17/09/2014 | 102,00 | 0,041222 | 0,041222 |
20/08/2014 | 101,90 | 0,045033 | 0,045033 |
16/07/2014 | 101,84 | 0,038416 | 0,038416 |
18/06/2014 | 101,83 | 0,051650 | 0,051650 |
14/05/2014 | 101,75 | 0,048581 | 0,048581 |
16/04/2014 | 101,65 | 0,042982 | 0,042982 |
19/03/2014 | 101,54 | 0,043971 | 0,043971 |
19/02/2014 | 101,52 | 0,029011 | 0,029011 |
15/01/2014 | 101,41 | 0,042344 | 0,042344 |
18/12/2013 | 101,34 | 0,033029 | 0,033029 |
20/11/2013 | 101,41 | 0,035718 | 0,035718 |
16/10/2013 | 101,28 | 0,018871 | 0,018871 |
18/09/2013 | 101,24 | 0,015122 | 0,015122 |
14/08/2013 | 101,23 | 0,011231 | 0,011231 |
17/07/2013 | 101,19 | 0,009902 | 0,009902 |
19/06/2013 | 101,21 | 0,027510 | 0,027510 |
15/05/2013 | 101,37 | 0,021745 | 0,021745 |
17/04/2013 | 101,29 | 0,033320 | 0,033320 |
20/03/2013 | 101,19 | 0,037476 | 0,037476 |
20/02/2013 | 101,11 | 0,051617 | 0,051617 |
16/01/2013 | 101,17 | 0,040285 | 0,040285 |
19/12/2012 | 101,06 | 0,049575 | 0,049575 |
14/11/2012 | 100,98 | 0,060273 | 0,060273 |
17/10/2012 | 100,94 | 0,033889 | 0,033889 |
19/09/2012 | 100,81 | 0,057097 | 0,057097 |
16/08/2012 | 100,72 | 0,059966 | 0,059966 |
18/07/2012 | 100,56 | 0,082940 | 0,082940 |
20/06/2012 | 100,27 | 0,086084 | 0,086084 |
16/05/2012 | 100,21 | 0,091310 | 0,091310 |
18/04/2012 | 100,22 | 0,113003 | 0,113003 |
14/03/2012 | 100,16 | 0,096692 | 0,096692 |
15/02/2012 | 99,99 | 0,103967 | 0,103967 |
18/01/2012 | 99,57 | 0,122784 | 0,122784 |
14/12/2011 | 99,41 | 0,150497 | 0,150497 |
16/11/2011 | 99,52 | 0,123976 | 0,123976 |
19/10/2011 | 99,44 | 0,144906 | 0,144906 |
14/09/2011 | 99,54 | 0,107412 | 0,107412 |
17/08/2011 | 99,82 | 0,095001 | 0,095001 |
20/07/2011 | 99,80 | 0,158593 | 0,158593 |
15/06/2011 | 99,82 | 0,084737 | 0,084737 |
18/05/2011 | 99,81 | 0,107158 | 0,107158 |
13/04/2011 | 99,80 | 0,088604 | 0,088604 |
16/03/2011 | 99,80 | 0,077205 | 0,077205 |
16/02/2011 | 99,81 | 0,063557 | 0,063557 |
Price & Performance
Past performance does not predict future returnsDiscrete Performance
Annual Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Apr`13 - Apr`14 | Apr`14 - Apr`15 | Apr`15 - Apr`16 | Apr`16 - Apr`17 | Apr`17 - Apr`18 | Apr`18 - Apr`19 | Apr`19 - Apr`20 | Apr`20 - Apr`21 | Apr`21 - Apr`22 | Apr`22 - Apr`23 | |
Euro Short Maturity UCITS ETF | 0,61 | 0,74 | -0,07 | -0,04 | -0,44 | -0,96 | -1,13 | 0,45 | -1,77 | 0,16 |
Euro Short-Term Rate (ESTER) | 0,13 | 0,02 | -0,18 | -0,35 | -0,36 | -0,37 | -0,47 | -0,56 | -0,58 | 0,99 |
Performance - Fund vs Index | 0,48 | 0,72 | 0,11 | 0,31 | -0,08 | -0,59 | -0,66 | 1,01 | -1,19 | -0,83 |
Past performance is not a guarantee or a reliable indicator of future returns. Current performance may be lower or higher than performance shown. Investment return and the principal value of an investment will fluctuate. Shares may be worth more or less than original cost when redeemed. Performance data current to the most recent month-end is available by calling +44 203 3640 1552.
Growth of $10,000 is calculated at NAV and assumes that all dividend and capital gain distributions were reinvested. It does not take into account sales charges or the effect of taxes. Results are not indicative of future performance.
Benchmark: ESTR - Euro Short-Term Rate (ESTRON) from COB 30 November 2019 onwards. Previously EONIA – Euro OverNight Index Average
Portfolio Composition
category / asset class | FUND | Fund ratio |
---|---|---|
Government Related | 23,89 | |
Securitized | 27,33 | |
Invest. Grade Credit | 47,41 | |
High Yield Credit | 0,00 | |
Emerging Markets | 0,00 | |
Municipal/Other | 0,00 | |
Net Other Short Duration Instruments | 1,37 |
Sector | Fund | Fund ratio |
---|---|---|
Government Related | 25,13 | |
Securitized | 1,25 | |
Invest. Grade Credit | 73,34 | |
High Yield Credit | 0,00 | |
Emerging Markets | 0,00 | |
Municipal/Other | 0,00 | |
Net Other Short Duration Instruments | 0,28 |
Years | % of Fund |
---|---|
0-1 | 71,44 |
1-3 | 27,39 |
3-5 | 1,17 |
5-10 | 0,00 |
10-20 | 0,00 |
20+ | 0,00 |
Effective Maturity (yrs) | 0,66 |
Quality | MV (%) | Fund percent |
---|---|---|
A1/P1 | 11,36 | |
Below A1/P1 | 1,51 | |
AAA | 50,27 | |
AA | 5,56 | |
A | 16,46 | |
BAA | 14,83 | |
BB | 0,00 | |
B | 0,00 | |
Below B | 0,00 |
interest rate exposures
exposure | FUND | index |
---|---|---|
Effective Duration | 0,63 | 0,00 |
Bull Market Duration | 0,64 | 0,00 |
Bear Market Duration | 0,64 | 0,00 |
Total Curve Duration | 0,19 | N/A |
sector exposures
exposure | FUND | index |
---|---|---|
Mortgage Spread Duration | 0,53 | 0,00 |
Corporate Spread Duration | 0,32 | 0,00 |
Emerging Markets Spread Duration | 0,05 | 0,00 |
country exposure breakdown
** Other net assets (liabilities) includes, but is not limited to, unsettled activity from shareholder and portfolio security trades, and accrued interest and expenses.